Goal of the season
The Cake
Sam Altman17 pitchforks
Every result, newest first. The left and right arrow keys move from one to the next.
All-time · after 123 matches
Marie Antoinette of the YearSam Altman leads the table, 45 pitchforks clear.
The Control GroupDemis Hassabis props up the table on 18 pitchforks.
| Pos | Movement with the latest results, on 30 October | Contender | P | LOSS | COND | TONE | DOOM | HYPO | Pts | Avg | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change on 30 October | Sam AltmanOpenAIMarie Antoinette of the Year | 29 | 58 | 58 | 96 | 22 | 34 | 268 | 9.2 | 91031617 |
| 2 | No change on 30 October | Elon MuskxAI and Tesla | 24 | 34 | 44 | 82 | 31 | 32 | 223 | 9.3 | 1011839 |
| 3 | No change on 30 October | Mark ZuckerbergMeta | 12 | 36 | 30 | 42 | 11 | 7 | 126 | 10.5 | 71112139 |
| 4 | No change on 30 October | Jensen HuangNvidia | 15 | 26 | 41 | 52 | 1 | 3 | 123 | 8.2 | 897613 |
| 5 | No change on 30 October | Dario AmodeiAnthropic | 12 | 18 | 15 | 35 | 18 | 7 | 93 | 7.8 | 914298 |
| 6 | No change on 30 October | Sundar PichaiGoogle | 11 | 26 | 19 | 33 | 7 | 7 | 92 | 8.4 | 1191066 |
| 7 | No change on 30 October | Mustafa SuleymanMicrosoft AI | 8 | 19 | 16 | 26 | 9 | 6 | 76 | 9.5 | 87101113 |
| 8 | No change on 30 October | Satya NadellaMicrosoft | 9 | 19 | 18 | 27 | 5 | 6 | 75 | 8.3 | 137686 |
| 9 | No change on 30 October | Demis HassabisGoogle DeepMindThe Control Group | 3 | 3 | 0 | 7 | 4 | 4 | 18 | 6.0 | 936 |
Goal of the season
Sam Altman17 pitchforks
What you'll lose
Sam Altman58 pitchforks, 22 clear
Condescension
Sam Altman58 pitchforks, 14 clear
Tone-deafness
Sam Altman96 pitchforks, 14 clear
Doom
Elon Musk31 pitchforks, 9 clear
Hypocrisy
Sam Altman34 pitchforks, 2 clear
Foot of the table
Demis Hassabis18 pitchforks